TIMELESS ELEGANCE, GRACEFUL DESIGN… Set on a mature 100' x 235.1' lot in a desirable Beamsville location, just just STEPS to the LAKE, 4956 Sann Road North offers over 3,100 sq ft of thoughtfully designed living space w/exceptional character & charm. This stately 2-storey home opens to a soaring foyer & GRAND split staircase that immediately sets the tone for the spacious interior. So many GREAT DETAILS ~ Palladian windows, French doors, arched doorways, and multiple entry points create a bright, inviting atmosphere filled w/natural light throughout. The main level is designed for both everyday living & entertaining. A formal living room w/gas fireplace and separate dining room w/hardwood flooring provide elegant gathering spaces, while the eat-in kitchen offers practical functionality w/walk-through pantry leading directly to laundry area. The kitchen flows into a comfortable family room w/WALKOUT access to private patio & greenhouse, creating an ideal connection between indoor & outdoor living. An office, 3-pc bathRm & mudRm complete the main floor. Upstairs, a unique split staircase design creates a PRIVATE RETREAT for the primary suite, featuring an OVERSIZED W/I CLOSET & 4-pc ensuite bathRm. On the opposite side of the upper level are three additional bedRms & second 4-pc bathRm, offering excellent space for family or guests. Outside, the property is equally impressive w/shady trees, established gardens & private patio surrounded by mature landscaping. A circular driveway provides a welcoming approach, while a detached DBL GARAGE offers hydro, attic storage, and is conveniently connected to the home by a breezeway. Combining generous room sizes, distinctive architectural details, and an exceptional lot, this is a property that offers both character and potential in a sought-after Beamsville setting. Easy highway access for commuting throughout Niagara and beyond. Images have been virtually staged. CLICK ON MULTIMEDIA for drone photos & more. (id:47594)
| MLS® Number | 40842362 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Marina, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Crushed Stone Driveway, Country Residential |
| Parking Space Total | 6 |
| Structure | Greenhouse |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,192 Ft2 |
| Type | House |
| Utility Water | Cistern |
| Detached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Hospital, Marina, Place Of Worship, Schools, Shopping |
| Sewer | Septic System |
| Size Depth | 235 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 0.5 |
| Size Total | 0.5 Ac|under 1/2 Acre |
| Size Total Text | 0.5 Ac|under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | A, A-33 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17'5'' x 11'10'' | ||
| Second Level | 4pc Bathroom | 10'0'' x 8'1'' | ||
| Second Level | Bedroom | 14'1'' x 13'6'' | ||
| Second Level | Bedroom | 14'8'' x 13'6'' | ||
| Second Level | Full Bathroom | 11'0'' x 12'1'' | ||
| Second Level | Primary Bedroom | 15'5'' x 16'11'' | ||
| Basement | Storage | 10'0'' x 6'8'' | ||
| Basement | Utility Room | 46'1'' x 35'10'' | ||
| Main Level | Mud Room | 17'5'' x 5'0'' | ||
| Main Level | 3pc Bathroom | 10'0'' x 6'5'' | ||
| Main Level | Office | 13'6'' x 11'6'' | ||
| Main Level | Family Room | 19'8'' x 13'1'' | ||
| Main Level | Laundry Room | 6'0'' x 8'5'' | ||
| Main Level | Pantry | 6'0'' x 4'9'' | ||
| Main Level | Kitchen | 13'5'' x 22'0'' | ||
| Main Level | Dining Room | 11'5'' x 18'0'' | ||
| Main Level | Living Room | 17'5'' x 12'8'' | ||
| Main Level | Foyer | 11'5'' x 5'8'' |
https://www.realtor.ca/real-estate/29967645/4956-sann-road-n-beamsville
Contact us for more information
Lynn Fee
Salesperson
(905) 545-1188
www.remaxescarpment.com/