Experience classic Millcroft living at its finest in this impressive 3,000 square foot executive home, perfectly positioned on a beautifully landscaped lot. Located in one of Burlington’s most sought-after communities, close to top-rated schools, QEW, 403, 407 highways, Appleby GO Station, shopping, dining, golf courses, parks, and scenic paths/trails, this exceptional home offers the lifestyle Millcroft is known for. Designed for both everyday living and entertaining, this spacious four-bedroom residence welcomes you with a grand foyer featuring hardwood floors and a stunning circular staircase. The main level offers a bright home office or den, an elegant formal living room with a wood-burning fireplace and a generously sized dining room ideal for hosting family celebrations and large gatherings. The heart of the home is the open-concept eat-in kitchen, complete with granite countertops, abundant cabinetry, extensive pantry space and a walkout to the backyard deck. A separate family room with a cozy gas fireplace provides the perfect place to unwind. Upstairs, the expansive primary retreat features a sitting area, dual walk-in closets and a luxurious ensuite with heated floors, a separate shower and a soaker tub. Three additional spacious bedrooms and a four-piece bathroom complete the upper level. The finished basement is an entertainer’s dream, highlighted by a climate-controlled wine cellar with ample space to store and show off your collection, a large recreation room with a gas fireplace for movie night or to watch the big game, a games area with pool table, and two oversized storage rooms. Outside, enjoy your own private resort with a heated saltwater pool, interlocking stone patio, wooden deck with a gazebo, outdoor gas BBQ, bar fridge, and plenty of lawn space for family fun. An oversized double garage and irrigation sprinkler system add convenience. Don’t be TOO LATE*! *REG TM. RSA. (id:47594)
| MLS® Number | 40846165 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Insert,other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,007 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 69 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'4'' x 12'8'' | ||
| Second Level | Bedroom | 14'0'' x 12'8'' | ||
| Second Level | Primary Bedroom | 26'4'' x 23'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'7'' x 12'1'' | ||
| Basement | Utility Room | 12'6'' x 27'3'' | ||
| Basement | Storage | 14'0'' x 16'7'' | ||
| Basement | Wine Cellar | 10'9'' x 5'10'' | ||
| Basement | Recreation Room | 25'1'' x 25'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 22'2'' x 13'6'' | ||
| Main Level | Den | 11'3'' x 10'8'' | ||
| Main Level | Dining Room | 16'0'' x 11'9'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Family Room | 17'5'' x 12'10'' | ||
| Main Level | Living Room | 19'10'' x 11'9'' |
https://www.realtor.ca/real-estate/30001978/4129-millcroft-park-drive-burlington
Contact us for more information
Drew Woolcott
Broker
(905) 689-9223
www.remaxescarpment.com/