Just outside of Brantford, this picture-perfect country retreat blends charm, comfort and lifestyle. Set on a landscaped 0.47-acre lot backing onto green space, the home showcases a warm country chic aesthetic throughout. Offering over 2,200 square feet of livable space, it features three-plus-one-bedrooms and two-and-a-half bathrooms, including a main floor powder room. The updated kitchen is both stylish and functional for everyday living and entertaining. Step outside to a private backyard oasis with a spacious deck, above-ground pool, hot tub and wood-burning sauna—perfect for relaxing or hosting. A standout 26’ x 36’ workshop is fully insulated and heated with 220v for year-round use. Additional upgrades include: durable metal roofing on both the home and workshop, updated Electrical (2019) and many more. Enjoy peaceful country living just minutes from city amenities. Don’t be TOO LATE*! *REG TM. RSA. (id:47594)
| MLS® Number | 40832483 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,803 Ft2 |
| Type | House |
| Utility Water | Dug Well, Well |
| Detached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 102 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Hr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 10'4'' x 10'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'0'' x 9'0'' | ||
| Second Level | Bedroom | 10'8'' x 9'0'' | ||
| Second Level | Primary Bedroom | 20'0'' x 11'2'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'5'' x 13'0'' | ||
| Basement | Family Room | 24'0'' x 12'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Den | 12'4'' x 9'1'' | ||
| Main Level | Living Room | 15'0'' x 12'4'' | ||
| Main Level | Dining Room | 14'3'' x 12'5'' | ||
| Main Level | Kitchen | 12'9'' x 11'0'' |
https://www.realtor.ca/real-estate/29787465/27-blossom-avenue-brantford
Contact us for more information
Drew Woolcott
Broker
(905) 689-9223
www.remaxescarpment.com/