A WELCOME SURPRISE AWAITS YOU FOR THIS 3+1 BEDROOM FREEHOLD TOWNHOME ON CONVENIENT MOUNTAIN LOCATION (NEAR LIMERIDGE MALL AND EASY ACCESS TO LINC). FRESH NEW ENGINEERED HARDWOOD FLOORS ON BEDROOM LEVEL, 3 PIECE ENSUITE, WALK IN CLOSET OFFERING STYLE, FLEXIBILITY AND MODERN FUNCTIONALITY BY ORIGINAL OWNER. FEATURING SEPARATE INLAW SUITE 1 BEDROOM NICELY UPDATED INCLUDING GLASS WALK IN SHOWER , LIVING ROOM , KITCHEN AND STORAGE AREA. EXCLUSIVE ENTRY (PATIO DOORS) FROM WALKOUT BASEMENT FEATURE. MUCH MORE TO MENTION AND MUST BE SEEN TO APPRECIATE. LOW ROAD FEE OF ONLY $80/MTH. *** ROOF REPLACED 2025*** (id:47594)
| MLS® Number | 40797465 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,048 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Visitor Parking |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 63 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rt-30/s-1574 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'2'' x 11'2'' | ||
| Second Level | Bedroom | 13'8'' x 9'7'' | ||
| Second Level | Bedroom | 12'10'' x 17'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 15'8'' x 9'0'' | ||
| Basement | Kitchen | 9'3'' x 13'9'' | ||
| Basement | Living Room | 12'8'' x 10'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 16'0'' x 17'3'' | ||
| Main Level | Kitchen | 13'8'' x 12'10'' |
https://www.realtor.ca/real-estate/29248545/1328-upper-sherman-avenue-unit-19-hamilton
Contact us for more information
Anthony Picone
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/